Affordable cottage living, maintenance $1500 yearly that covers water, tax, using all facilities like swimming pool, public washroom, basketball court. The park has atv trails and good size swimmable pond. close to Hasting, crow river & Victoria beach cobourg. this property is fully furnished. 3 bedrooms + 2 washrooms, insuite laundry, open concept high ceiling. (id:53590)
MLS® Number | X12244795 |
Property Type | Single Family |
Community Name | Rural Alnwick/Haldimand |
Amenities Near By | Park |
Community Features | Community Centre |
Easement | Unknown, None |
Equipment Type | None |
Features | Lighting, Dry |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Construction Style Other | Seasonal |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Type | Other |
Size Interior | 0 - 699 Sqft |
Type | Mobile Home |
Utility Water | Shared Well |
No Garage |
Access Type | Highway Access, Public Road |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Holding Tank |
Size Depth | 80 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 80 Ft |
Size Total Text | 40 X 80 Ft |
Surface Water | Lake/pond |
Cable | Available |
Electricity | Installed |
Wireless | Available |
Electricity Connected | Connected |
Electricity Available | Nearby |
Telephone | Nearby |
Sewer | Installed |
Contact us for more information