Amazing investment opportunity with this fantastic duplex in Picton's downtown core. The main level unit features a large bright kitchen, separate dining room, spacious living room, and 2 PC bath. 4 bedrooms plus full bath on upper level. Basement has a cozy bedroom apartment and features a living room with gas fire place, 4 pc. bath and a separate entrance. Economical gas heating and central air, fenced rear yard. (id:53590)
MLS® Number | X12325719 |
Property Type | Multi-family |
Community Name | Picton Ward |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,9 In |
Size Frontage | 52 Ft |
Size Irregular | 52 X 132.8 Ft |
Size Total Text | 52 X 132.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.98 m | 3.46 m | 3.98 m x 3.46 m |
Second Level | Bathroom | 1.46 m | 2.35 m | 1.46 m x 2.35 m |
Second Level | Bedroom | 3.86 m | 5.14 m | 3.86 m x 5.14 m |
Basement | Bathroom | 3.18 m | 3.6 m | 3.18 m x 3.6 m |
Basement | Bedroom | 4.23 m | 2.4 m | 4.23 m x 2.4 m |
Basement | Kitchen | 2.42 m | 3.55 m | 2.42 m x 3.55 m |
Basement | Family Room | 3.59 m | 5.93 m | 3.59 m x 5.93 m |
Main Level | Kitchen | 4.52 m | 3.58 m | 4.52 m x 3.58 m |
Main Level | Office | 3.81 m | 2.5 m | 3.81 m x 2.5 m |
Main Level | Bathroom | 1.46 m | 0.93 m | 1.46 m x 0.93 m |
Main Level | Living Room | 4.72 m | 3.99 m | 4.72 m x 3.99 m |
Main Level | Den | 3.46 m | 4.24 m | 3.46 m x 4.24 m |
Contact us for more information