Here is an opportunity for an extended family, someone looking for income, that could use a variety of outbuildings, all with an approx 41 acre lot and views of Eadys Lake! This spacious bungalow with oversized attached garage (fits up to 4 vehicles), and large lot with multiple outbuildings offers a framed lower level walkout basement. Main floor features open-concept living/dining with central gas fireplace, large kitchen with island and deck access, main floor laundry, and spacious tiled entry. Primary suite includes walk-in closet, screened-in porch, and cheater ensuite with whirlpool tub and open shower. Two additional bedrooms, including one with unfinished 4-pc bath (fixtures on site). Laminate flooring throughout. Basement is framed and roughed-in for secondary suite with wiring and plumbing started. Furnace (2018), on-demand hot water, some smart wiring. Includes 2 detached garages, 2 sheds, and gated access to second dwelling and back lot. The second bungalow dwelling is a 2-bedroom structure with electric heat, no power (at this time) and requires significant repairs. Loads of potential for the right buyer. Property sold as-is under Power of Sale (id:53590)
| MLS® Number | X12449448 |
| Property Type | Single Family |
| Community Name | 580 - Whitewater Region |
| Community Features | Fishing |
| Equipment Type | Water Heater |
| Features | Lighting |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Workshop |
| View Type | Lake View |
| Water Front Name | Eadys Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Sunroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/28960955/4-mineview-road-whitewater-region-580-whitewater-region
Contact us for more information