Excellent location about 90 mins from the Gta, This stunning direct waterfront property offers access to the Trent Severn Waterway and features a private dock for your enjoyment. The spacious eat-in kitchen boasts quartz countertops, upgraded cabinets, a stylish backsplash, and pot lights. The living/dining room is highlighted by a large window with breathtaking lake views, vaulted ceilings, pot lights, and a walkout to a large wraparound deck perfect for sipping your morning coffee while taking in the scenic surroundings. Inside, you'll find upgraded laminate flooring throughout and a finished basement with a built-in bar. Recent updates include an upgraded HVAC system, furnace, A/C, metal roof, well pump, and new siding. Whether you're looking for a vacation getaway or the perfect retirement home, this property is an ideal choice. Book your showing today! **** EXTRAS **** Water treatment system, softener, UV light, and reverse osmosis drinking tap. 200-amp breaker panel, HWT (2018), and a $125 annual road fee. (id:53590)
MLS® Number | X9734972 |
Property Type | Single Family |
Community Name | Rural Carden |
Parking Space Total | 10 |
Structure | Dock |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Vinyl Siding |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Access Type | Public Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 217 Ft ,8 In |
Size Frontage | 72 Ft ,9 In |
Size Irregular | 72.75 X 217.69 Ft |
Size Total Text | 72.75 X 217.69 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Living Room | 5.65 m | 5.09 m | 5.65 m x 5.09 m |
Main Level | Dining Room | 5.65 m | 5.09 m | 5.65 m x 5.09 m |
Main Level | Kitchen | 4.28 m | 3.2 m | 4.28 m x 3.2 m |
Main Level | Primary Bedroom | 4.27 m | 2.42 m | 4.27 m x 2.42 m |
Main Level | Bedroom 2 | 3.62 m | 2.2 m | 3.62 m x 2.2 m |
Main Level | Bedroom 3 | 2.63 m | 2.62 m | 2.63 m x 2.62 m |
https://www.realtor.ca/real-estate/27591757/183-mcguire-beach-road-kawartha-lakes-rural-carden
Contact us for more information