Endless opportunities! Whether you are looking for a vacation home, income property or primary residence this could be the one! Steps to downtown Picton this 3 bedroom, 1.5 bath home features many updates including open concept kitchen with white cupboards, full bath complete with glass and tile shower and claw tub. Other popular features include stackable main floor laundry, nook on main floor perfect for work from home. Porch off front, mudroom at rear, carpet free through out. Extra deep rear yard with fencing. Situated in the heart of Prince Edward County with wineries, breweries, Sandbanks provincial park. Quick possession possible, be in for Summer 2024! (id:53590)
MLS® Number | X9776524 |
Property Type | Single Family |
Community Name | Picton |
Amenities Near By | Beach, Marina, Park, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Marina, Park, Schools |
Size Depth | 155 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 155 Ft |
Size Total Text | 66 X 155 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 4.267 m | 2.438 m | 4.267 m x 2.438 m |
Main Level | Kitchen | 4.572 m | 4.11 m | 4.572 m x 4.11 m |
Main Level | Living Room | 4.11 m | 3.352 m | 4.11 m x 3.352 m |
Main Level | Bedroom 2 | 3.35 m | 3.99 m | 3.35 m x 3.99 m |
Main Level | Primary Bedroom | 3.6 m | 4.48 m | 3.6 m x 4.48 m |
Main Level | Bedroom 3 | 3.6 m | 3.41 m | 3.6 m x 3.41 m |
https://www.realtor.ca/real-estate/27600984/46-mary-street-prince-edward-county-picton-picton
Contact us for more information