Welcome to 116 Beach rd! This solidly built brick bungalow with newly installed septic and well on October 2024 is situated on a stunning park-like lot and is located just steps to the waterfront sand bar and is surrounded by farmers fields and a park nearby. The main floor features a large living room with a wood burning fireplace and walkout to the backyard, kitchen/dining room, master bedroom with 2 pc en suite, 4 pc bath, laundry room and 2 additional bedrooms. The lower level features a large rec room, plenty of storage space and lots of additional space ready to be finished. The large oversized lot has plenty of space if you wanted an additional shop or outbuilding. This home also is low maintenance and features a new furnace, steel roof, new uv light. Come see what life in the country is all about! (id:53590)
MLS® Number | X10365395 |
Property Type | Single Family |
Community Name | Little Britain |
Equipment Type | Propane Tank |
Parking Space Total | 9 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Frontage | 164 Ft ,11 In |
Size Irregular | 164.99 Ft |
Size Total Text | 164.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.24 m | 3.68 m | 8.24 m x 3.68 m |
Main Level | Other | 5.62 m | 3.37 m | 5.62 m x 3.37 m |
Main Level | Kitchen | 2.49 m | 3.09 m | 2.49 m x 3.09 m |
Main Level | Dining Room | 4.84 m | 3.09 m | 4.84 m x 3.09 m |
Main Level | Primary Bedroom | 3.35 m | 3.68 m | 3.35 m x 3.68 m |
Main Level | Bedroom 2 | 1.49 m | 1.39 m | 1.49 m x 1.39 m |
Main Level | Bathroom | 2.76 m | 4.08 m | 2.76 m x 4.08 m |
Main Level | Office | 1.73 m | 3.04 m | 1.73 m x 3.04 m |
Main Level | Bathroom | 2.17 m | 1.49 m | 2.17 m x 1.49 m |
Main Level | Sitting Room | 9.34 m | 3.37 m | 9.34 m x 3.37 m |
Main Level | Other | 15.06 m | 4 m | 15.06 m x 4 m |
Contact us for more information