Unique Investment Opportunity in the Heart of Port Elgin. Located on Market Street, this property presents a great opportunity for investors, experienced home builders, or contractors looking to take advantage of a prime location in Port Elgin. With a generous lot size this property offers several possibilities. Located within walking distance to Eastwood Park, Saugeen District Senior School, the Saugeen Rail Trail, and Downtown Port Elgin. Utilities & Amenities include: Natural gas, municipal water and sewer, high-speed internet access, and 60-amp electrical service. Whether you're looking for a big renovation, rebuild project, or to create something new, this property is full with potential. This is a fantastic chance to invest in a growing community. This home is being sold in As-Is where is Condition and the estate makes no representations or warranties surrounding the home or property. Buyers are advised to perform their own due diligence. All measurements are approximate. (id:53590)
MLS® Number | 40673860 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Community Features | School Bus |
Features | Paved Driveway |
Parking Space Total | 5 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 953 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 8' x 20' | ||
Main Level | 4pc Bathroom | 5'5'' x 10' | ||
Main Level | Bedroom | 11'9'' x 14'0'' | ||
Main Level | Bedroom | 11'5'' x 10'2'' | ||
Main Level | Living Room | 15'0'' x 15'0'' | ||
Main Level | Kitchen | 15'0'' x 15'0'' | ||
Main Level | Mud Room | 7'6'' |
https://www.realtor.ca/real-estate/27641959/791-market-street-port-elgin
Contact us for more information