This charming property, situated on the southern shores of Rice Lake, offers a unique blend of year-round accessibility and scenic beauty. With the calming presence of a creek flowing along the western edge, this expansive lot is a true gem. The property features two well-maintained and fully furnished cottages, along with a trailer, making it an ideal spot for both personal enjoyment and business opportunities. The cottages come equipped with two window air conditioning units to ensure comfort during the warmer months. The property benefits from a township-maintained road that provides year-round access, making it easy to enjoy the stunning lake views and recreational activities such as fishing, boating, and swimming regardless of the season. This property is ready for immediate use, whether for personal four-season living or as a lucrative rental business. The income potential is significant, with possibilities that could potentially cover the property's costs. **** EXTRAS **** Conveniently located just 1 hour and 20 minutes from the Greater Toronto Area (GTA), 20 minutes from Highway 401, 25 minutes from Cobourg, and 50 minutes from Peterborough, this property offers a rare opportunity Income Generating. (id:53590)
MLS® Number | X9018029 |
Property Type | Single Family |
Community Name | Rural Alnwick/Haldimand |
Features | Wooded Area, Irregular Lot Size, Ravine, Waterway, Recreational |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Structure | Patio(s), Porch |
View Type | River View, Direct Water View |
Water Front Name | Rice |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Water Heater, Furniture, Refrigerator, Two Stoves |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Construction Style Other | Seasonal |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate |
Foundation Type | Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Holding Tank |
Size Depth | 110 Ft |
Size Frontage | 175 Ft |
Size Irregular | 175 X 110 Ft ; Irregular |
Size Total Text | 175 X 110 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5 m | 4.1 m | 5 m x 4.1 m |
Main Level | Dining Room | 5 m | 4.1 m | 5 m x 4.1 m |
Main Level | Kitchen | 5 m | 4.1 m | 5 m x 4.1 m |
Main Level | Primary Bedroom | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Main Level | Bedroom 2 | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Main Level | Living Room | 6 m | 4 m | 6 m x 4 m |
Main Level | Dining Room | 6 m | 4 m | 6 m x 4 m |
Main Level | Kitchen | 6 m | 4 m | 6 m x 4 m |
Main Level | Bedroom 3 | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Other | Bedroom 5 | 3 m | 2.5 m | 3 m x 2.5 m |
Other | Bedroom 4 | 3 m | 2.5 m | 3 m x 2.5 m |
Cable | Available |
Sewer | Available |
Contact us for more information