Cheaper than Rent !Nestled in the community of Coboconk which is the heart of the Kawarthas is this affordable two bedroom four season home .With some lipstick and love this could be your affordable home ,getaway or investment property.Featuring a large front deck with views of the Lions Park and Waterfront .An additional Bunkie that can be used as a workshop or for overflow guests .Large backyard for family gatherings .Walking distance to all the amenities, grocery stores, restaurants .Lower level does have a walk out to backyard .This could be your opportunity to get into the housing market. Please note some of these photos have been virtually staged. (id:53590)
MLS® Number | X9388751 |
Property Type | Single Family |
Community Name | Coboconk |
Community Features | School Bus |
Features | Sump Pump |
Parking Space Total | 8 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 Ft ,1 In |
Size Irregular | 100.11 Ft ; 0.37 Acres |
Size Total Text | 100.11 Ft ; 0.37 Acres|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Hr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.55 m | 7.92 m | 3.55 m x 7.92 m |
Main Level | Living Room | 3.55 m | 7.92 m | 3.55 m x 7.92 m |
Main Level | Primary Bedroom | 3.35 m | 3.55 m | 3.35 m x 3.55 m |
Main Level | Bedroom 2 | 2.44 m | 2.93 m | 2.44 m x 2.93 m |
Main Level | Bathroom | Measurements not available |
Cable | Available |
https://www.realtor.ca/real-estate/27521045/10-grandy-road-kawartha-lakes-coboconk-coboconk
Contact us for more information