Seasonal Cottage on a large level treed Lot on beautiful Crowe Lake. Exceptionally clean and in mint shape. Beautiful Southern Exposure, with docks for boating, swimming, kayaking enjoying all the pleasures of the lake. This cottage is a gem with newer flooring on the main. Large windows that don't block your view of the lake. Excellent for the night time fires enjoying the sky's and lights. Interior has workable kitchen with ample cupboard space. Nice dining room and open Livingroom with wood stove for those cozy nights. One bedroom on the main and 3 bedrooms on the upper floor. 1-3 pc bath, plus a 8x16 possible Bunkie presently used for storage. The Property is surrounded by privacy. Enjoy those panoramic views day or night time with a fire going. New septic Bed in 2017. New roof in 2018. This home comes furnished except personal belongings. Road fee's cover snow plowing and grading. Garbage pick up is from May to Thanks-giving week end. It's the perfect spot on Crowe Lake. (id:53590)
MLS® Number | X9229867 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools |
Community Features | Community Centre |
Features | Recreational |
Parking Space Total | 6 |
Structure | Workshop, Dock |
View Type | View, Direct Water View |
Water Front Name | Crowe |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Foundation Type | Wood/piers |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Access Type | Private Docking, Private Road |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Sewer | Septic System |
Size Depth | 285 Ft |
Size Frontage | 107 Ft |
Size Irregular | 107 X 285.42 Ft |
Size Total Text | 107 X 285.42 Ft|1/2 - 1.99 Acres |
Zoning Description | R.r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.54 m | 4.83 m | 3.54 m x 4.83 m |
Main Level | Bathroom | 1.7 m | 2.78 m | 1.7 m x 2.78 m |
Main Level | Primary Bedroom | 3.56 m | 2.84 m | 3.56 m x 2.84 m |
Main Level | Living Room | 4.55 m | 6.61 m | 4.55 m x 6.61 m |
Main Level | Dining Room | 2.62 m | 4.62 m | 2.62 m x 4.62 m |
Upper Level | Bedroom 2 | 5.35 m | 5.66 m | 5.35 m x 5.66 m |
Upper Level | Bedroom 3 | 2.29 m | 2.85 m | 2.29 m x 2.85 m |
Upper Level | Bedroom 4 | 2.62 m | 1.92 m | 2.62 m x 1.92 m |
Sewer | Available |
https://www.realtor.ca/real-estate/27227094/1015-cook-road-s-marmora-and-lake
Contact us for more information