Welcome to 113 Anderson Drive is Southview Estates! Just a short stroll from the stunning Sturgeon Lake, complete with a public boat launch and sandy beach, this 3-bedroom, 1-bath home is a hidden gem waiting for your personal touch. Nestled on a large lot, you'll enjoy the peace and privacy of a backyard that overlooks an open field perfect for relaxing or entertaining. With its convenient location just minutes from Fenelon Falls and Lindsay, you'll have easy access to all the amenities and entertainment you need, while still enjoying the peaceful charm of small community living. Featuring a modernized kitchen and new windows throughout most of the home, 113 Anderson Drive is a designers dream and bursting with potential. Whether you're seeking a family getaway or a year-round residence, this property offers a serene, nature-filled lifestyle just minutes from the lake. Don't miss your chance to create your dream home in Southview Estates! (id:53590)
MLS® Number | X10420866 |
Property Type | Single Family |
Community Name | Rural Fenelon |
Amenities Near By | Beach |
Community Features | Community Centre, School Bus |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 105 Ft ,10 In |
Size Irregular | 105.91 X 150 Ft |
Size Total Text | 105.91 X 150 Ft |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.59 m | 1.25 m | 2.59 m x 1.25 m |
Second Level | Bedroom | 3.38 m | 2.17 m | 3.38 m x 2.17 m |
Second Level | Primary Bedroom | 3.38 m | 4.08 m | 3.38 m x 4.08 m |
Basement | Utility Room | 5.52 m | 3.41 m | 5.52 m x 3.41 m |
Basement | Laundry Room | 3.32 m | 5.82 m | 3.32 m x 5.82 m |
Lower Level | Bedroom 3 | 3.11 m | 3.69 m | 3.11 m x 3.69 m |
Lower Level | Recreational, Games Room | 4.29 m | 3.87 m | 4.29 m x 3.87 m |
Main Level | Kitchen | 3.99 m | 2.44 m | 3.99 m x 2.44 m |
Main Level | Living Room | 1.64 m | 7.13 m | 1.64 m x 7.13 m |
Cable | Available |
https://www.realtor.ca/real-estate/27642718/113-anderson-drive-kawartha-lakes-rural-fenelon
Contact us for more information