Welcome to this charming 3-bedroom waterfront home on the scenic Trent River! Enjoy watching boats pass through the nearby locks from your spacious yard, featuring multiple outdoor sitting areas perfect for relaxing or entertaining. Situated on a large lot with mature landscaping, this property offers peace and privacy while still being close to shopping, golf courses, and parks. The kitchen includes a cozy eating area, and the home also features a main floor laundry and an attached 2-car garage for convenience and storage. A perfect year-round retreat or family home! (id:53590)
MLS® Number | X12275250 |
Property Type | Single Family |
Community Name | Frankford Ward |
Amenities Near By | Beach, Golf Nearby, Schools, Ski Area |
Easement | Other, None |
Features | Irregular Lot Size, Gazebo |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Deck, Porch, Shed |
View Type | Direct Water View |
Water Front Name | Trent River |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Public Road |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Golf Nearby, Schools, Ski Area |
Sewer | Sanitary Sewer |
Size Depth | 200 Ft |
Size Frontage | 107 Ft ,2 In |
Size Irregular | 107.2 X 200 Ft ; +/- |
Size Total Text | 107.2 X 200 Ft ; +/- |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 3.81 m | 3.89 m | 3.81 m x 3.89 m |
Second Level | Primary Bedroom | 4.05 m | 3.95 m | 4.05 m x 3.95 m |
Second Level | Other | 2.78 m | 3.03 m | 2.78 m x 3.03 m |
Second Level | Bedroom | 2.87 m | 4.86 m | 2.87 m x 4.86 m |
Main Level | Mud Room | 2.75 m | 3.1 m | 2.75 m x 3.1 m |
Main Level | Kitchen | 3.4 m | 3.13 m | 3.4 m x 3.13 m |
Main Level | Dining Room | 3.4 m | 1.85 m | 3.4 m x 1.85 m |
Main Level | Living Room | 3.42 m | 4.07 m | 3.42 m x 4.07 m |
Main Level | Family Room | 2.64 m | 3.41 m | 2.64 m x 3.41 m |
Main Level | Sunroom | 2.1 m | 3.46 m | 2.1 m x 3.46 m |
Main Level | Utility Room | 1.88 m | 3.16 m | 1.88 m x 3.16 m |
Main Level | Bedroom | 4.13 m | 4.08 m | 4.13 m x 4.08 m |
Main Level | Laundry Room | 3.54 m | 2.62 m | 3.54 m x 2.62 m |
Contact us for more information