Own a piece of history!!! This is a beautifully restored Victorian home.Charming all-brick, two-story century home featuring three bedrooms and two bathrooms, with numerous upgrades completed by the owner. Showcasing timeless character, this home boasts hardwood floors throughout, wide baseboards, and elegant door frames. Fully fenced lot with mature trees and a 1.5-car heated garage.All windows and exterior doors have been replaced, while modern updates include upgraded plumbing and electrical (2020), an upstairs bathroom renovation (2018), a main-floor bathroom remodel (2019), new kitchen flooring (2019), and blown-in insulation (2018). The heated mudroom adds extra comfort, and the spacious, fully fenced backyard includes a newer garden shed.Roof (2023), Air purifier - Furnace. Located just steps from downtown Deseronto, this charming home is close to unique shops, restaurants, the waterfront, and a fantastic park for kids and grandkids. Don't miss your chance to own this stunning piece of history call today! (id:53590)
MLS® Number | X12075339 |
Property Type | Single Family |
Community Name | Deseronto (Town) |
Features | Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom | 3.53 m | 3.23 m | 3.53 m x 3.23 m |
Second Level | Bedroom | 2.97 m | 3.3 m | 2.97 m x 3.3 m |
Second Level | Den | 3.28 m | 2.82 m | 3.28 m x 2.82 m |
Main Level | Kitchen | 4.04 m | 3.61 m | 4.04 m x 3.61 m |
Main Level | Dining Room | 2.31 m | 3.94 m | 2.31 m x 3.94 m |
Main Level | Living Room | 3.89 m | 3.91 m | 3.89 m x 3.91 m |
Main Level | Mud Room | 2.01 m | 1.35 m | 2.01 m x 1.35 m |
https://www.realtor.ca/real-estate/28150941/123-green-street-deseronto-deseronto-town-deseronto-town
Contact us for more information