Come see this charming Turn Key place! The Polka Dot Door adds a whimsical touch to the cottage's exterior, setting a playful tone right from the entrance. And with three bedrooms and a spacious kitchen, living , and dining area, there's plenty of room to relax and entertain. The recent upgrades to insulation, carpet, and ceiling tiles are a nice touch, ensuring comfort and style throughout. Plus, the metal roof done in 2023 is a great investment in durability and longevity. The outside oasis is like a dream, with privacy provided by the landscaped surroundings. And having a single-car garage with a loft is fantastic for storage or even converting into a cozy workplace. The dry slip boathouse, swimming platform, and dock offer plenty of opportunities for enjoying the outdoors, whether it's boating, swimming, or simply soaking up the sun. Overall, this property feels like a wonderful retreat, offering both comfort and recreation in a picturesque setting. (id:53590)
MLS® Number | X12151892 |
Property Type | Single Family |
Community Name | Trent Lakes |
Amenities Near By | Place Of Worship |
Easement | Right Of Way |
Features | Irregular Lot Size |
Parking Space Total | 5 |
Structure | Deck, Shed, Boathouse |
View Type | Lake View, Direct Water View |
Water Front Name | Crystal Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Stove, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Power | Generator |
Utility Water | Lake/river Water Intake |
Detached Garage | |
Garage |
Access Type | Public Road, Private Docking |
Acreage | No |
Land Amenities | Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 152 Ft |
Size Irregular | 152 Ft |
Size Total Text | 152 Ft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.09 m | 5.49 m | 4.09 m x 5.49 m |
Main Level | Living Room | 6.1 m | 5.49 m | 6.1 m x 5.49 m |
Main Level | Primary Bedroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Bedroom 3 | 2.57 m | 3.35 m | 2.57 m x 3.35 m |
https://www.realtor.ca/real-estate/28320025/1233-crystal-lake-road-trent-lakes-trent-lakes
Contact us for more information