Great starter home just 8 minutes from Bancroft! This Bungalow has 2 bedrooms and 1 bathroom and is on a year round municipal road. There is a metal roof and a propane furnace. With a short walk down the road you'll be at the Public Beach. This property is part of an Estate and is being "Sold As Is". (id:53590)
| MLS® Number | X12089426 |
| Property Type | Single Family |
| Community Name | Dungannon Ward |
| Equipment Type | Propane Tank |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Dug Well |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 71 Ft ,8 In |
| Size Frontage | 238 Ft |
| Size Irregular | 238 X 71.7 Ft |
| Size Total Text | 238 X 71.7 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.3 m | 5.18 m | 4.3 m x 5.18 m |
| Lower Level | Laundry Room | 1.78 m | 2.16 m | 1.78 m x 2.16 m |
| Main Level | Kitchen | 5.1 m | 3.08 m | 5.1 m x 3.08 m |
| Main Level | Bedroom | 4.21 m | 2.71 m | 4.21 m x 2.71 m |
| Main Level | Bedroom 2 | 2.66 m | 5.43 m | 2.66 m x 5.43 m |
| Main Level | Living Room | 5.84 m | 4.72 m | 5.84 m x 4.72 m |
| Main Level | Dining Room | 2.35 m | 3.35 m | 2.35 m x 3.35 m |
| Main Level | Bathroom | 3.01 m | 2.65 m | 3.01 m x 2.65 m |
Contact us for more information