Welcome to Dog Lake, part of the Rideau Waterway. This magnificent year round 7 +/- acre parcel is situated on a peninsula with panoramic views. Easy level access to this treed and open lot. There is an 1100 sq ft open concept bungalow /cottage with 3 large bedrooms, 1 bath and main floor laundry. Sit on the deck and enjoy the views. You will be amazed at the what this property offers. Take a leisurely walk down the meandering path to the point of the peninsula and explore. Good deep water. with 7 +/- acres explore the options of expanding the current cottage/home or building a new home on the area that’s slightly elevated behind the cottage on the north shoreline. An area has already been cleared and leveled that offers spectacular views of the lake. Dog Lake is known for its great fishing and boating. Several game fish species to satisfy the angler of the house. Waterfront parcels of this size on a peninsula are hard to find. Jump in your boat and explore the Historical Rideau waterway (Kingston – Ottawa) with its centuries old Locks system. This opportunity may not last long, so arrange your private viewing. By APPOINTMENT ONLY. (id:53590)
MLS® Number | 40579510 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 4 |
View Type | Unobstructed Water View |
Water Front Name | Dog Lake |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1111 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 184 Ft |
Size Frontage | 1745 Ft |
Size Irregular | 7.332 |
Size Total | 7.332 Ac|5 - 9.99 Acres |
Size Total Text | 7.332 Ac|5 - 9.99 Acres |
Surface Water | Lake |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 10'5'' x 10'8'' | ||
Main Level | Bedroom | 10'11'' x 11'2'' | ||
Main Level | Bedroom | 10'11'' x 11'4'' | ||
Main Level | Primary Bedroom | 11'7'' x 15'7'' | ||
Main Level | Foyer | 8'4'' x 9'0'' | ||
Main Level | Living Room | 15'5'' x 12'3'' | ||
Main Level | Kitchen | 15'5'' x 10'7'' |
https://www.realtor.ca/real-estate/26875980/1512-don-moore-lane-south-frontenac
Contact us for more information