Nestled on nearly 4 acres of pristine land with dual access points, including a separate entrance off Skuce Point Lane, this newly built 3-season cottage boasts 149 feet of prime waterfront on one of the area's most coveted lakes, Lake Trout. The top of the property has been cleared and is relatively flat, perfect for additional development or recreational use. Enjoy a sandy-bottom shoreline and tranquil waters ideal for swimming & fishing, with a private 20-foot dock offering the perfect retreat for outdoor enthusiasts. It is located near excellent recreational opportunities, including golf, rafting, beaches, and just a short drive from the charming amenities of Barry's Bay, with its quaint town shops, great coffee spots, and historic churches. Conveniently situated just a 2-hour drive to Ottawa and 3.5 hours to Toronto, and east of the iconic Algonquin Provincial Park, this cottage also offers winter recreational activities, making it a rare opportunity to own a piece of paradise! (id:53590)
MLS® Number | 1395051 |
Property Type | Single Family |
Neigbourhood | Trout Lake / Barry's Bay |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Easement | Unknown |
Features | Acreage, Park Setting, Private Setting, Recreational |
Parking Space Total | 5 |
Structure | Deck |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Space Heater, Other |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Open | |
Gravel |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 500 Ft ,11 In |
Size Frontage | 179 Ft ,6 In |
Size Irregular | 3.79 |
Size Total | 3.79 Ac |
Size Total Text | 3.79 Ac |
Zoning Description | Residential / Lsr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'0" x 5'0" | ||
Main Level | Kitchen | 11'5" x 12'7" | ||
Main Level | Family Room | 9'6" x 12'7" | ||
Main Level | Storage | 5'0" x 8'0" | ||
Main Level | 2pc Ensuite Bath | 5'0" x 8'0" | ||
Main Level | Primary Bedroom | 8'6" x 16'0" |
Electricity | Available |
Contact us for more information