This 95-acre property radiates pride of ownership, showcasing a well-kept brick bungalow, a detached two-car garage, and several outbuildings. The land features a mixed bush with established trails perfect for outdoor adventures. The expansive backyard is ideal for children and pets, gardening, or relaxing under the apple orchard. Inside, the main floor offers a spacious living room, an open-concept kitchen and dining area, a full bath, & 3 generously sized bedrooms, including the primary with a walk-in closet and a 4-piece ensuite. The partially finished basement provides versatile additional living space & abundant storage. Economical heating with an indoor wood furnace & electric baseboards for backup. Outdoors, the 28x40 detached garage, along with storage buildings (16x20, 24x32, & 10x24), all equipped with concrete pads, offer plenty of room for hobbies, toys, or a workshop . Great Location! Minutes to the public boat launch at Round Lake. Min 24 hour irrevocable on all offers. (id:53590)
MLS® Number | 1416838 |
Property Type | Single Family |
Neigbourhood | Round Lake Centre |
Features | Acreage, Park Setting, Private Setting, Treed, Wooded Area |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 95 |
Size Total | 95 Ac |
Size Total Text | 95 Ac |
Zoning Description | Rural, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5'4" x 13'8" | ||
Basement | Recreation Room | 15'6" x 22'4" | ||
Basement | Utility Room | 12'1" x 15'6" | ||
Basement | Storage | 8'7" x 10'7" | ||
Basement | Office | 5'9" x 6'3" | ||
Basement | Den | 11'11" x 12'8" | ||
Basement | Storage | 10'11" x 24'9" | ||
Main Level | Dining Room | 8'4" x 11'0" | ||
Main Level | Kitchen | 8'10" x 11'0" | ||
Main Level | Living Room | 11'9" x 16'2" | ||
Main Level | Full Bathroom | 8'6" x 11'6" | ||
Main Level | Primary Bedroom | 11'10" x 22'2" | ||
Main Level | Other | 6'1" x 9'1" | ||
Main Level | 4pc Ensuite Bath | 10'6" x 11'5" | ||
Main Level | Bedroom | 11'8" x 11'10" | ||
Main Level | Bedroom | 8'11" x 11'8" |
https://www.realtor.ca/real-estate/27559438/1751-division-road-round-lake-centre-round-lake-centre
Contact us for more information