Welcome to this spacious Viceroy-built country home nestled on a private treed lot, offering comfort, character, and plenty of room for the whole family.Inside, youll find three bedrooms plus a dedicated office, including a generous primary suite with its own ensuite. The main level features a bright living room with large windows, a functional kitchen with ample workspace, a dining room perfect for entertaining, and an additional office or flex room. The lower level offers a massive basement with plenty of space for a rec room, workshop, or gym, plus a convenient second bathroom.Step outside to enjoy the expansive deck, ideal for summer barbecues or relaxing evenings overlooking the trees. The property also includes multiple parking spaces, outdoor storage, and a circular driveway.With its peaceful setting, modern updates, and the trusted craftsmanship of a Viceroy build, this home is the perfect blend of country living and functional design. (id:53590)
| MLS® Number | X12443964 |
| Property Type | Single Family |
| Community Name | Marmora Ward |
| Parking Space Total | 9 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 534 Ft ,10 In |
| Size Frontage | 149 Ft ,10 In |
| Size Irregular | 149.9 X 534.9 Ft |
| Size Total Text | 149.9 X 534.9 Ft |
| Zoning Description | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 8.53 m | 11.73 m | 8.53 m x 11.73 m |
| Basement | Bathroom | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
| Main Level | Bedroom | 2.74 m | 3.1 m | 2.74 m x 3.1 m |
| Main Level | Dining Room | 3.35 m | 5.44 m | 3.35 m x 5.44 m |
| Main Level | Primary Bedroom | 3.2 m | 4.34 m | 3.2 m x 4.34 m |
| Main Level | Bedroom 3 | 3.17 m | 2.95 m | 3.17 m x 2.95 m |
| Main Level | Den | 3.45 m | 3.45 m | 3.45 m x 3.45 m |
| Main Level | Living Room | 5.92 m | 4.7 m | 5.92 m x 4.7 m |
| Main Level | Kitchen | 4.09 m | 3.05 m | 4.09 m x 3.05 m |
| Main Level | Bathroom | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
| Main Level | Bathroom | 2.08 m | 1.02 m | 2.08 m x 1.02 m |
| Electricity | Installed |
Contact us for more information