APSLEY: Beautiful and recently renovated from top to bottom home in the quaint Village of Apsley - Offering 3+1Bedrooms, two full bathrooms and a terrific lower level recreation room, complete with a wet bar and walk-out to the fenced backyard. Great place to retire to or raise a family with our newer school, library, medical centre & community centre - with a fitness facility, variety of activity groups & NHL sized arena. Everything is in walking distance from this home, including our brand new grocery store. The Apsley area is home to a strong artistic community and surrounded by four major lakes (Chandos, Jack, Anstruther & Eels) and many smaller lakes, right next door to the Kawartha Highlands Provincial Park, not far from Silent Lake Provincial Park & the Gut Conservation Area. Nature lovers will never run out of beautiful places to explore, fish, swim & boat. Apsley is approximately 45 minutes from Peterborough, 2.5 hours from Toronto. Living in cottage country is a dream come true, come see! (id:53590)
MLS® Number | X9047249 |
Property Type | Single Family |
Community Name | Rural North Kawartha |
Amenities Near By | Beach, Place Of Worship |
Community Features | Community Centre |
Features | Level, Carpet Free |
Parking Space Total | 4 |
Structure | Patio(s), Porch, Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Power | Generator |
Acreage | No |
Land Amenities | Beach, Place Of Worship |
Sewer | Septic System |
Size Depth | 163 Ft |
Size Frontage | 71 Ft |
Size Irregular | 71.76 X 163.71 Ft |
Size Total Text | 71.76 X 163.71 Ft|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.57 m | 1.83 m | 4.57 m x 1.83 m |
Basement | Recreational, Games Room | 7.14 m | 5.36 m | 7.14 m x 5.36 m |
Basement | Bedroom | 4.09 m | 2.31 m | 4.09 m x 2.31 m |
Basement | Bathroom | 4.14 m | 2.57 m | 4.14 m x 2.57 m |
Main Level | Living Room | 4.32 m | 4.24 m | 4.32 m x 4.24 m |
Main Level | Kitchen | 4.32 m | 3.45 m | 4.32 m x 3.45 m |
Main Level | Foyer | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Main Level | Primary Bedroom | 4.09 m | 3.66 m | 4.09 m x 3.66 m |
Main Level | Bedroom | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
Main Level | Bedroom | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
Main Level | Bathroom | 3.28 m | 3.15 m | 3.28 m x 3.15 m |
https://www.realtor.ca/real-estate/27195290/178-burleigh-street-north-kawartha-rural-north-kawartha
Contact us for more information