Enjoy sunset lake views + waterfront access to Crowe Lake in this adorable four season 2 bed & 1 bath home/cottage. Picture perfect property. This home/cottage is suited for people who enjoy the outdoors. Beautiful lot with plenty of living space outside. Lots of decking & walk-outs to beautifully groomed gardens/pond and a screened-in gazebo, serene & playful at the same time. 2 bdrm home organized for maximum comfort. Desirable Crowe Lake just steps away... Sandy beach & play park available for your enjoyment as well. Water views & plenty of space between neighbours. A little dream home with you in mind. Relax and enjoy a happy lifestyle! This property is zoned Rural Residential which allows for bed and breakfast establishments (great income potential). Impeccably maintained and exuding charm at every turn, this home radiates a warmth that invites you to unwind, relax, and embrace the art of happy living. With a spacious nearly half-acre lot and ample parking for family and friends, there's no shortage of space to create cherished memories and cherished moments. (id:53590)
MLS® Number | X8417168 |
Property Type | Single Family |
Features | Lane |
Parking Space Total | 5 |
Water Front Name | Crowe |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Depth | 225 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 225 Ft |
Size Total Text | 45 X 225 Ft|under 1/2 Acre |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 7.13 m | 3.28 m | 7.13 m x 3.28 m |
Ground Level | Bedroom 2 | 3.98 m | 3.05 m | 3.98 m x 3.05 m |
Ground Level | Bathroom | 2.11 m | 2.03 m | 2.11 m x 2.03 m |
Ground Level | Kitchen | 4.48 m | 3.03 m | 4.48 m x 3.03 m |
Ground Level | Living Room | 5.8 m | 4.1 m | 5.8 m x 4.1 m |
https://www.realtor.ca/real-estate/27010778/20-lakeshore-road-marmora-and-lake
Contact us for more information