Welcome to the latest Nelson Built Home in the making, set on a 66' x 165' lot in the Village of Omemee. This brand new gem unfolds with a spacious foyer that allows for easy traffic flow up & down, front & rear open. The open concept living room, kitchen & dining area with vaulted ceilings ushers in a flood of natural light providing an ambiance of spaciousness. The kitchen is a culinary dream, boasting granite counters and ample cabinetry including an independent work station where guests can perch on bar stools to savor delightful meals or watch as delectable treats are prepared. Situated within walking distance to schools, library, beach park, boat launch and other conveniences for seamless everyday living. A harmonious blend of modern design and practicality awaits in this brand new home. (id:53590)
MLS® Number | X9284942 |
Property Type | Single Family |
Community Name | Omemee |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Features | Flat Site |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater - Tankless |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding, Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft|under 1/2 Acre |
Zoning Description | Residential Type One |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.39 m | 2.79 m | 3.39 m x 2.79 m |
Main Level | Bedroom 2 | 3.49 m | 2.82 m | 3.49 m x 2.82 m |
Main Level | Bedroom 3 | 4.49 m | 3.29 m | 4.49 m x 3.29 m |
Main Level | Dining Room | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
Main Level | Living Room | 5.01 m | 3.82 m | 5.01 m x 3.82 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27348938/20-queen-street-s-kawartha-lakes-omemee
Contact us for more information