Boasting over 1,700 feet of pristine frontage with three unique bays and panoramic sunset views, this 2.5-acre Golden Lake property is truly one-of-a-kind. Just 15 minutes from the town of Golden Lake, it offers unmatched privacy and natural beauty. The charming home features three bedrooms and an open-concept kitchen flowing into a sunken living room, designed to showcase the majestic lake views.A detached 16 24 heated bunk is ready for your upgrades and personal touches. The property provides spacious areas to gather, and the surroundings are a nature lovers dream: stargazing, wild blueberry patches, abundant birds, and a duck sanctuary. Golden Lake is highly sought-after, offering excellent boating, fishing, and all your favourite water sports, making this waterfront gem a once-in-a-lifetime opportunity. 24 hour irrevocable on all offers. (id:53590)
MLS® Number | X12437840 |
Property Type | Single Family |
Neigbourhood | Killaloe |
Community Name | 571 - Killaloe/Round Lake |
Easement | Unknown |
Equipment Type | Water Heater, Propane Tank |
Parking Space Total | 13 |
Rental Equipment Type | Water Heater, Propane Tank |
Structure | Dock |
View Type | Lake View, Direct Water View |
Water Front Name | Golden Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Carport | |
Garage |
Access Type | Private Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Irregular | 1777 X 143.3 Acre |
Size Total Text | 1777 X 143.3 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 4.69 m | 4.04 m | 4.69 m x 4.04 m |
Main Level | Bathroom | 2.8 m | 2.44 m | 2.8 m x 2.44 m |
Main Level | Primary Bedroom | 3.91 m | 3.31 m | 3.91 m x 3.31 m |
Main Level | Bedroom | 4.11 m | 2.86 m | 4.11 m x 2.86 m |
Main Level | Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Kitchen | 4.14 m | 5.54 m | 4.14 m x 5.54 m |
Main Level | Living Room | 4.08 m | 6.51 m | 4.08 m x 6.51 m |
Main Level | Dining Room | 2.93 m | 3.91 m | 2.93 m x 3.91 m |
Main Level | Laundry Room | 1.71 m | 2.39 m | 1.71 m x 2.39 m |
Ground Level | Other | 7.32 m | 4.88 m | 7.32 m x 4.88 m |
Contact us for more information