Maintenance, Property Management, Water
$600 YearlyWelcome to this charming mobile home in the sought-after Cedarwoods Park, nestled along the picturesque Crowe River where you become 1/288th share owner of the park. This unit is perfect for year-round living and offers a tranquil and peaceful setting and only just a short walk to the beautiful beach. Step inside to find a spacious living room and kitchen area with updated floors, granite counters, and plenty of natural light flowing in. The open layout makes entertaining a breeze, and the large deck is perfect for enjoying the outdoors and soaking in the beautiful surroundings. Down the hall, you will discover an updated 4-piece bathroom, a cozy bedroom, a convenient laundry closet, and a primary bedroom at the rear of the home for added privacy. But the amenities don't stop there - this property also features a bonus workshop built off the back of the home, providing endless possibilities for use. Whether you want to convert it into a bunkie for extra guests or simply use it for storage, the options are endless. Don't miss this opportunity to own a piece of paradise in Cedarwoods Park. A short drive to both Marmora and Campbellford. Schedule your showing today and start living the peaceful life you've always dreamed of. (id:53590)
MLS® Number | 40604095 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Propane Tank |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 614.46 Sqft |
Type | Mobile Home |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 10'1'' x 7'11'' | ||
Main Level | Laundry Room | 4'11'' x 8'2'' | ||
Main Level | Primary Bedroom | 10'6'' x 9'10'' | ||
Main Level | 4pc Bathroom | 7'4'' x 4'6'' | ||
Main Level | Bedroom | 9'9'' x 9'8'' | ||
Main Level | Kitchen | 12'10'' x 10'2'' | ||
Main Level | Living Room | 12'10'' x 12'9'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27023309/218-oak-lane-marmora
Contact us for more information