Welcome to 2436 Henderson Road, a charming 2-bedroom plus den, 1-bath detached bungalow set on just over 2 acres of mixed landscape including open yard space, natural meadow, and mature treed areas-offering the perfect blend of privacy, peace, and rural character. This versatile property is ideal for first-time buyers, those seeking a starter or project home, or investors looking for a manageable country opportunity. Inside, the home provides comfortable one-level living with flexible spaces ready for your personal touches, while outside, the expansive lot invites gardening, hobby activities, or simply enjoying the calm of nature. Located in the quiet community of Henderson, just north of Arden, you're positioned just minutes from Highway 7, providing smooth access toward Ottawa or Toronto, and within reach of countless lakes, trails, and outdoor attractions that define this beautiful region. A wonderful chance to secure a private slice of rural living with excellent convenience and potential. (id:53590)
| MLS® Number | X12531860 |
| Property Type | Single Family |
| Community Name | 45 - Frontenac Centre |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Hillside, Wooded Area, Irregular Lot Size, Flat Site, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 494 Ft ,3 In |
| Size Frontage | 174 Ft ,6 In |
| Size Irregular | 174.5 X 494.3 Ft |
| Size Total Text | 174.5 X 494.3 Ft|2 - 4.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
| Electricity | Installed |
Contact us for more information