Welcome to 25 Cedarview Drive! This inviting 4-season waterfront home, featuring 1 bedroom and 1 bathroom, offers the flexibility to serve as your primary residence or a perfect vacation retreat. Whether you're looking for a cozy year-round home or a peaceful getaway, this property provides the ideal setting for both. With its picturesque location and comfortable amenities, it's a place where you can truly relax and enjoy the best of waterfront living. Step inside to a spacious mudroom leading into a functional alley kitchen. The cozy dining room provides flexibility, with the potential to serve as a second bedroom for guests. Relax in the inviting living room, where a warm fireplace creates a perfect atmosphere for cozy evenings. The large sunroom offers stunning views, making it the ideal spot to unwind and watch breathtaking sunsets over the lake. Book your showing today!! (id:53590)
MLS® Number | X10417323 |
Property Type | Single Family |
Community Name | Rural Emily |
Parking Space Total | 4 |
Structure | Shed |
View Type | Direct Water View |
Water Front Name | Pigeon |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block, Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 221 Ft ,3 In |
Size Frontage | 100 Ft |
Size Irregular | 100 X 221.31 Ft ; 103.44ft X 221.31ft X 111.01ft X224.85ft |
Size Total Text | 100 X 221.31 Ft ; 103.44ft X 221.31ft X 111.01ft X224.85ft|under 1/2 Acre |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.76 m | 2.72 m | 2.76 m x 2.72 m |
Main Level | Bathroom | 2.24 m | 2.72 m | 2.24 m x 2.72 m |
Main Level | Living Room | 4.63 m | 4.3 m | 4.63 m x 4.3 m |
Main Level | Kitchen | 4.25 m | 2.2 m | 4.25 m x 2.2 m |
Main Level | Dining Room | 4.15 m | 2.29 m | 4.15 m x 2.29 m |
Main Level | Laundry Room | 2.36 m | 5.79 m | 2.36 m x 5.79 m |
Main Level | Sunroom | 5.89 m | 4.89 m | 5.89 m x 4.89 m |
Cable | Available |
Electricity Connected | Connected |
DSL* | Unknown |
https://www.realtor.ca/real-estate/27637879/25-cedarview-drive-kawartha-lakes-rural-emily
Contact us for more information