This custom built home has been loved and cared for and it shows from the beautiful landscaped yard, gardens and inground pool to the solid bones of a well built, unique home. Main floor offers kitchen and dining area that leads into a huge living room with 2 storey ceilings, hardwood floors and gorgeous real wood exposed beams. Second floor is an open hall looking down into the living area with the primary bedroom, bath and another large bedroom. Both bedrooms have a walkout to a 2nd storey balcony with pastoral views of your 11+ acres. Walk out basement is finished as a recroom with an additional space for laundry/utility. Your paved driveway leads to the huge detached garage and an in-law suite at the back with tons of income potential! 11+ acres with 400' of road frontage. Possible severance. (id:53590)
MLS® Number | X8170536 |
Property Type | Single Family |
Community Name | Sophiasburgh |
Community Features | School Bus |
Features | Wooded Area, Level |
Parking Space Total | 11 |
Pool Type | Inground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1239 Ft |
Size Frontage | 400 Ft |
Size Irregular | 400.64 X 1239.2 Ft |
Size Total Text | 400.64 X 1239.2 Ft|10 - 24.99 Acres |
Zoning Description | Ru1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 2.92 m | 4.5 m x 2.92 m |
Second Level | Bedroom | 3.23 m | 4.09 m | 3.23 m x 4.09 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Other | 1.85 m | 2.79 m | 1.85 m x 2.79 m |
Basement | Recreational, Games Room | 9.91 m | 3.78 m | 9.91 m x 3.78 m |
Basement | Laundry Room | 3.07 m | 2.79 m | 3.07 m x 2.79 m |
Basement | Other | 3.78 m | 2.79 m | 3.78 m x 2.79 m |
Main Level | Living Room | 9.78 m | 4.11 m | 9.78 m x 4.11 m |
Main Level | Kitchen | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
Main Level | Dining Room | 4.04 m | 2.92 m | 4.04 m x 2.92 m |
Main Level | Bedroom | 3.23 m | 2.92 m | 3.23 m x 2.92 m |
https://www.realtor.ca/real-estate/26664146/257-elmbrook-road-prince-edward-county-sophiasburgh
Contact us for more information