Great, 3 season, 3 bedroom, 1 bath cottage. Spacious living area both inside and outside. Private yard with back patio and firepit. Cottage is mostly furnished with appliances ready to be your family get away. Very quiet area, sunny and a short stroll to the Sauble River, just across the street. There is public space to place a dock for your boating enjoyment or simply sit beside the river and relax to the sights and sounds. Lease amount per year is $ 5,800 and Service Fee of $ 1,200 per year. (id:53590)
MLS® Number | 40474680 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Community Features | Quiet Area |
Features | Country Residential, Recreational |
Parking Space Total | 5 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 960 Sqft |
Type | House |
Utility Water | Sand Point |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Size Depth | 150 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Mud Room | 5'6'' x 10'6'' | ||
Main Level | Sunroom | 7'5'' x 17'6'' | ||
Main Level | Kitchen | 13'0'' x 13'4'' | ||
Main Level | Bedroom | 7'4'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 10'6'' | ||
Main Level | Bedroom | 8'0'' x 12'0'' | ||
Main Level | Dinette | 10'0'' x 10'0'' | ||
Main Level | Living Room | 11'7'' x 12'0'' |
https://www.realtor.ca/real-estate/25990431/270-ogimah-road-chiefs-point-indian-reserve-28
Contact us for more information