Escape to Bellmere Winds Golf Resort on Rice Lake with this 3-bedroom, 2 bathroom seasonal cottage at #2 Glen Abby. Featuring an open-concept kitchen and living/dining area, this cottage comfortably sleeps the whole family with 3 bedrooms. Walk out to your upgraded back deck overlooking greenspace with views of the golf course and Rice Lake. Enjoy a hassle-free lifestyle with resort fees covering golf memberships for up to 4 people, utilities, lawn care, and access to pools, beach, and more. Occupancy from May 1 to Oct 31. (id:53590)
| MLS® Number | X12351049 |
| Property Type | Single Family |
| Community Name | Otonabee-South Monaghan |
| Amenities Near By | Beach, Golf Nearby |
| Easement | Unknown |
| Parking Space Total | 2 |
| Structure | Deck, Dock |
| Water Front Name | Rice Lake |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | Mobile Home |
| No Garage |
| Access Type | Private Road, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.44 m | 2.87 m | 2.44 m x 2.87 m |
| Main Level | Bedroom 2 | 2.01 m | 2.87 m | 2.01 m x 2.87 m |
| Main Level | Bedroom 3 | 1.93 m | 1.87 m | 1.93 m x 1.87 m |
| Main Level | Kitchen | 2.92 m | 2.87 m | 2.92 m x 2.87 m |
| Main Level | Dining Room | 2.54 m | 2.87 m | 2.54 m x 2.87 m |
| Main Level | Living Room | 4 m | 2.87 m | 4 m x 2.87 m |
| Electricity | Installed |
Contact us for more information