Welcome to this adorable in-town bungalow, ideal for first-time home buyers or those looking to downsize! This 3-bedroom, 2 bathroom home is ideally situated in a superb location, just a short walk from both elementary and secondary schools, as well as Huntsville’s bustling downtown core. With its traditional layout, featuring a cozy living room and a dining room, this home offers comfortable one-level living with fresh updates throughout. A noteworthy feature of this home includes the floor to ceiling windows in the primary bedroom through which are views of the backyard space. Step outside to enjoy the fenced-in backyard – a great space for kids to play or for pets to roam freely. If you're in the mood for some outdoor fun, Rivermill Park is just a short walk away, complete with a playground for little ones to enjoy. Whether you're a young family starting your homeownership journey or an empty nester looking for a more manageable space, this home checks all the boxes. With full municipal services and a location that offers the best of in-town living, this cute-as-a-button bungalow is ready to become your forever home! (id:53590)
MLS® Number | 40661327 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Recreational |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1046 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 52 Ft |
Size Irregular | 0.122 |
Size Total | 0.122 Ac|under 1/2 Acre |
Size Total Text | 0.122 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 6'7'' x 8'3'' | ||
Lower Level | Other | 20'4'' x 21'1'' | ||
Main Level | Bedroom | 10'1'' x 9'0'' | ||
Main Level | Bedroom | 12'4'' x 9'2'' | ||
Main Level | Dining Room | 10'1'' x 13'0'' | ||
Main Level | Living Room | 12'4'' x 11'3'' | ||
Main Level | 4pc Bathroom | 9'6'' x 7'2'' | ||
Main Level | Kitchen | 9'6'' x 14'11'' | ||
Main Level | Full Bathroom | 5'5'' x 5'6'' | ||
Main Level | Primary Bedroom | 11'0'' x 15'3'' | ||
Main Level | Foyer | 4'5'' x 5'3'' |
https://www.realtor.ca/real-estate/27580676/3-cora-street-e-huntsville
Contact us for more information