This is a cottage where you can live out your summer dreams. With three bedrooms (one queen bed and two double beds), surrounded by other vacationers in this Sauble River neighbourhood. Located on Saugeen Indian Reserve, this is a prime spot with three water attractions close by. You can stroll across the street where there is river access, take a bike ride to Sauble Falls (3.4km away) or spend the day on Sauble Beach (8.6km away). The ambiance of cottage in enhanced with beautiful carvings done by local artist Bobbi Switzer, both inside and out, including a U shaped campfire bench, for endless summer evening under the stars. In the past 10 years the cottage a had many improvements and upgrades, including, new well (2023), new windows, decks, insulation, wiring, drywall, flooring, shower and toilet. (id:53590)
MLS® Number | 40597868 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Place Of Worship |
Features | Conservation/green Belt, Country Residential |
Parking Space Total | 4 |
View Type | River View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Type | No Heat |
Stories Total | 1 |
Size Interior | 650 Sqft |
Type | House |
Utility Water | Drilled Well, Sand Point |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Place Of Worship |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1/2 Acre |
Size Total Text | 0.37 Ac|under 1/2 Acre |
Zoning Description | Recreation/seasonal |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 11'5'' x 5'8'' | ||
Main Level | Bedroom | 7'8'' x 7'6'' | ||
Main Level | Bedroom | 8'2'' x 8'8'' | ||
Main Level | Bedroom | 7'8'' x 11'10'' | ||
Main Level | Living Room | 11'6'' x 11'4'' | ||
Main Level | Kitchen/dining Room | 10'11'' x 19'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26967159/32-sog-je-wa-sa-drive-chiefs-point-indian-reserve-28
Contact us for more information