Discover the charm of country living at 3297 McGarvey Road. This well-kept bungalow offers a welcoming layout with 3 bedrooms & 2 bathrooms, perfect for families or those looking to downsize without sacrificing comfort. The home features bright & open living spaces, a functional kitchen, & a cozy atmosphere ideal for both everyday living & entertaining. Outside, enjoy the privacy of a generous lot with plenty of room for outdoor activities, gardening, or simply taking in the peaceful surroundings. A garage & multiple parking spaces provide convenience, while the location offers the best of both worlds a quiet rural setting just a short drive to amenities in Kingston & surrounding communities. If youre searching for a country residence this property combines comfort, space, & tranquility in one inviting package. (id:53590)
MLS® Number | X12412394 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 X 200 Ft |
Size Total Text | 150 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 5.37 m | 0.98 m | 5.37 m x 0.98 m |
Basement | Laundry Room | 3.59 m | 3.51 m | 3.59 m x 3.51 m |
Basement | Other | 1.66 m | 2.44 m | 1.66 m x 2.44 m |
Main Level | Dining Room | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Living Room | 4.33 m | 5.2 m | 4.33 m x 5.2 m |
Main Level | Kitchen | 3.82 m | 4.17 m | 3.82 m x 4.17 m |
Main Level | Primary Bedroom | 4.66 m | 3.36 m | 4.66 m x 3.36 m |
Main Level | Bathroom | 2.52 m | 1.45 m | 2.52 m x 1.45 m |
Main Level | Bedroom | 3.58 m | 3.84 m | 3.58 m x 3.84 m |
Main Level | Bedroom | 3.64 m | 3.84 m | 3.64 m x 3.84 m |
Main Level | Bathroom | 2.52 m | 1.45 m | 2.52 m x 1.45 m |
Electricity | Installed |
Contact us for more information