This beautifully maintained 4-bedroom, 2-bathroom with a spacious 2 car garage, home offers the perfect combination of space, comfort, and modern design. The open-concept living room, dining area, and kitchen feature soaring vaulted ceilings and large, bright windows that flood the space with natural light. The main floor boasts three generously sized bedrooms, along with a luxurious 5-piece spa-like bathroom complete with double sinks and a relaxing soaker tub. Step down to the expansive lower level, where you'll find a spacious rec room with extra-high ceilings and a cozy propane fireplace ideal for entertaining. This level also includes a fourth bedroom, a 4-piece bathroom, a laundry room, and a utility/storage area. Outside, enjoy the fully fenced backyard oasis featuring a hot tub, an above-ground pool, a deck, and breathtaking lush views. Close to shopping, schools, parks & Ottawa River boat launch. This stunning home is truly a must-see! (id:53590)
MLS® Number | X12012356 |
Property Type | Single Family |
Community Name | 580 - Whitewater Region |
Amenities Near By | Park, Place Of Worship |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Level Lot, Irregular Lot Size, Flat Site, Dry, Sump Pump |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship |
Sewer | Septic System |
Size Irregular | 155.3 X 168.04 Acre |
Size Total Text | 155.3 X 168.04 Acre|1/2 - 1.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.89 m | 7.39 m | 7.89 m x 7.39 m |
Basement | Bedroom 4 | 3.79 m | 4.79 m | 3.79 m x 4.79 m |
Basement | Utility Room | 4.01 m | 5.34 m | 4.01 m x 5.34 m |
Basement | Laundry Room | 1.66 m | 1.59 m | 1.66 m x 1.59 m |
Main Level | Living Room | 4.17 m | 5.36 m | 4.17 m x 5.36 m |
Main Level | Dining Room | 4.05 m | 3.04 m | 4.05 m x 3.04 m |
Main Level | Kitchen | 4.05 m | 3.33 m | 4.05 m x 3.33 m |
Main Level | Primary Bedroom | 3.64 m | 4.25 m | 3.64 m x 4.25 m |
Main Level | Bedroom 2 | 3.3 m | 2.87 m | 3.3 m x 2.87 m |
Main Level | Bedroom 3 | 3.29 m | 3 m | 3.29 m x 3 m |
Main Level | Foyer | 1.92 m | 5.72 m | 1.92 m x 5.72 m |
https://www.realtor.ca/real-estate/28007778/34-rapid-road-whitewater-region-580-whitewater-region
Contact us for more information