Discover the perfect blend of privacy, comfort, and natural beauty in this charming country bungalow set on 1.7 acres across from stunning Stoney Lake. Perched on a granite ridge with lake views through the pines, this spacious home features 5 bedrooms and 2 full bathrooms, with 3 bedrooms on the main floor and 2 in the fully finished walkout basement - ideal for in-laws or guests. The lower level includes a second full kitchen, creating a self-contained apartment perfect for multi-generational living. Inside, you'll find a bright and airy floor plan with generously sized rooms and updated windows, doors, roof, and insulation, ensuring year-round comfort. Enjoy water views from nearly every window, and take advantage of the detached two-car garage, complete with a wood stove - an ideal workshop for hobbyists or car enthusiasts. Surrounded by nature and set in a peaceful, private location, this property offers a rare opportunity to live near the lake while enjoying space, serenity, and modern conveniences. (id:53590)
1:00 pm
Ends at:2:30 pm
MLS® Number | X12460867 |
Property Type | Single Family |
Community Name | Douro-Dummer |
Equipment Type | Water Heater - Electric, Water Heater |
Features | Hillside, Wooded Area, Rocky, Lane, In-law Suite |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater - Electric, Water Heater |
Structure | Deck, Porch |
View Type | Lake View, View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Purifier, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 151 Ft |
Size Frontage | 735 Ft |
Size Irregular | 735 X 151 Ft ; 722.13 Ft X 151.18 Ft X 735.10 Ft |
Size Total Text | 735 X 151 Ft ; 722.13 Ft X 151.18 Ft X 735.10 Ft|1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Basement | Living Room | 3.65 m | 4.6 m | 3.65 m x 4.6 m |
Basement | Bedroom | 3.66 m | 6.1 m | 3.66 m x 6.1 m |
Basement | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Basement | Bathroom | 3.96 m | 2.4 m | 3.96 m x 2.4 m |
Basement | Utility Room | 3.96 m | 5.48 m | 3.96 m x 5.48 m |
Basement | Foyer | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Living Room | 4.57 m | 6.4 m | 4.57 m x 6.4 m |
Main Level | Kitchen | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bathroom | 2.13 m | 2.44 m | 2.13 m x 2.44 m |
Main Level | Bedroom | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
Main Level | Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Laundry Room | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/28986103/3677-county-road-6-douro-dummer-douro-dummer
Contact us for more information