Must Be Seen In Person! Welcome To This Gorgeous Custom Built (2011) Home, Situated On 35 Acres Of Property With Scenic Views & Large Frontage Offering Added Privacy. Approx. 3000 Sq Ft. Huge Wrap Around Porch Accented With Glass Railings Which Add A Contemporary Feel & Enhanced Aesthetics. This Home Offers Breathtaking Views, Functional & Stylish Features All While Creating A Comfortable Living Space. Kitchen With Custom Cabinetry, Large Center Island, Stainless Steel Appliances, Spacious Pantry, Custom Backsplash & Personalized With A Built In Wine Fridge. This Home Has 4 Generous Sized Bedrooms, 3 Bathrooms & A Primary Suite With Unobstructed Views. Hardwood Floors Throughout Offer A Seamless Style & Easy Maintenance. Enjoy Added Bonus Of The Fully Trails Off Back Of Property Close To Beach, Lakes, Shops, Dining & So Much More!! New Driveway. Indoor/Outdoor Pot Lights, Upgraded Trim & Casings, Freshly Painted. New Siding Around Entire House. New Furnace & A/C, Central Vac Walk-Out Basement. Tons Of Storage & Parking In The Brand New 1500 Square Foot - 3 Car Garage. (id:53590)
MLS® Number | X12076967 |
Property Type | Single Family |
Community Name | Dungannon Ward |
Parking Space Total | 15 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Detached Garage | |
Garage |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 997 Ft |
Size Irregular | 997 Ft |
Size Total Text | 997 Ft|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.87 m | 5.5 m | 5.87 m x 5.5 m |
Basement | Bedroom 2 | 2.96 m | 3 m | 2.96 m x 3 m |
Basement | Bedroom 3 | 3.92 m | 4.38 m | 3.92 m x 4.38 m |
Basement | Bedroom 4 | 3.89 m | 4 m | 3.89 m x 4 m |
Main Level | Kitchen | 2.5 m | 4.1 m | 2.5 m x 4.1 m |
Main Level | Living Room | 4.51 m | 5.7 m | 4.51 m x 5.7 m |
Main Level | Dining Room | 3.15 m | 4.1 m | 3.15 m x 4.1 m |
Main Level | Laundry Room | 2.54 m | 1.56 m | 2.54 m x 1.56 m |
Main Level | Office | 1.69 m | 2.18 m | 1.69 m x 2.18 m |
Main Level | Foyer | 1.72 m | 3.55 m | 1.72 m x 3.55 m |
Main Level | Primary Bedroom | 3.72 m | 4 m | 3.72 m x 4 m |
https://www.realtor.ca/real-estate/28154469/370-detlor-road-bancroft-dungannon-ward-dungannon-ward
Contact us for more information