Maintenance, Water, Cable TV, Common Area Maintenance, Parking
$643.06 MonthlyA lovely and affordable 2 Bedroom, 1 bathroom (4pc) cottage in the East Lake Shores Community (formerly Sandbanks Summer Village). Perfect location for family fun. Close to the playground, all ages pool, community pavilion, basketball courts and a short walk to the beach and restaurant. Outside of the community you are in a great location with a short drive to the Sandbanks Provincial Park, Picton, wineries, breweries and all that the County has to offer. East Lakes Shores is a three season vacation community that opens to owners in April and vacationers in May. The season runs until the end of October. Monthly fees include internet, phone, cable, water & sewage, common elements, and grounds Maintenace (common areas, roads, etc.) **** EXTRAS **** Property can be rented out privately or through the East Lake Shores rental program. Due to zoning, an STA license in not needed. (id:53590)
MLS® Number | X9038980 |
Property Type | Single Family |
Community Name | Athol |
Amenities Near By | Beach, Park |
Community Features | Pet Restrictions |
Features | Wooded Area, Conservation/green Belt, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Structure | Porch |
Water Front Name | East |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Visitor Parking, Separate Electricity Meters |
Architectural Style | Bungalow |
Construction Style Other | Seasonal |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Acreage | No |
Land Amenities | Beach, Park |
Surface Water | Lake/pond |
Zoning Description | Tc-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.83 m | 3.57 m | 4.83 m x 3.57 m |
Main Level | Living Room | 4.82 m | 3.14 m | 4.82 m x 3.14 m |
Main Level | Bathroom | 2.72 m | 1.5 m | 2.72 m x 1.5 m |
Main Level | Primary Bedroom | 3.97 m | 3.03 m | 3.97 m x 3.03 m |
Main Level | Bedroom | 3.9 m | 2.43 m | 3.9 m x 2.43 m |
Main Level | Other | 4.62 m | 2.9 m | 4.62 m x 2.9 m |
https://www.realtor.ca/real-estate/27172011/38-meadow-view-lane-prince-edward-county-athol
Contact us for more information