AFFORDABLE WATERFRONT COTTAGE ON BENTLEY LAKE! This beautiful two bedroom cottage sits in serenity only minutes away from downtown Bancroft. Make this year round country living dream come true on this .46 acre lot. This property is being sold in "where is as is condition" (id:53590)
12:00 pm
Ends at:2:00 pm
MLS® Number | X12120706 |
Property Type | Single Family |
Community Name | Faraday |
Amenities Near By | Beach |
Easement | Unknown, None |
Features | Wooded Area, Hilly, Carpet Free |
Parking Space Total | 4 |
Structure | Deck |
View Type | Lake View, View Of Water, Direct Water View |
Water Front Name | Bentley Creek |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Microwave, Stove, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
No Garage |
Access Type | Private Road, Year-round Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 248 Ft ,10 In |
Size Frontage | 75 Ft |
Size Irregular | 75.04 X 248.9 Ft |
Size Total Text | 75.04 X 248.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.4 m | 1.4 m | 1.4 m x 1.4 m |
Main Level | Bedroom | 2.84 m | 2.54 m | 2.84 m x 2.54 m |
Main Level | Bedroom | 2.31 m | 2.54 m | 2.31 m x 2.54 m |
Main Level | Kitchen | 3.55 m | 7.11 m | 3.55 m x 7.11 m |
Wireless | Available |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/28252041/383-siddon-lake-place-faraday-faraday
Contact us for more information