Immerse yourself in privacy in this beautiful wooded 4 acre property. Conveniently located between Burleigh Falls and Buckhorn with easy access to all amenities and on a school bus route. 3+1 bedrooms and 2 full baths, raised bungalow with a huge deck out front with a hot tub and gazebo. Open concept plan includes an eat-in kitchen and dining room with walkout to the deck and spacious living room with another walk out. 3 bedrooms (one presently used as a pantry), and a full four piece bath. Downstairs is a huge bright family room with separate entrance, huge bedroom, second 4 piece bath, laundry room and furnace room. Efficiently heated and cooled, lovely exposed granite outcroppings, great detached workshop and a great fire pit. Welcome to Buckhorn (id:53590)
MLS® Number | X9016821 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Amenities Near By | Place Of Worship |
Community Features | Community Centre, School Bus |
Features | Wooded Area, Irregular Lot Size, Sloping, Country Residential |
Parking Space Total | 10 |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Hot Tub, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Depth | 315 Ft |
Size Frontage | 976 Ft |
Size Irregular | 976.83 X 315 Ft ; 4.06 Acres |
Size Total Text | 976.83 X 315 Ft ; 4.06 Acres|2 - 4.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.334 m | 7.3152 m | 5.334 m x 7.3152 m |
Lower Level | Bedroom 4 | 3.9624 m | 4.1148 m | 3.9624 m x 4.1148 m |
Lower Level | Laundry Room | 2.1336 m | 2.1336 m | 2.1336 m x 2.1336 m |
Main Level | Kitchen | 3.2004 m | 3.048 m | 3.2004 m x 3.048 m |
Main Level | Dining Room | 4.2672 m | 5.5372 m | 4.2672 m x 5.5372 m |
Main Level | Living Room | 5.0292 m | 3.9116 m | 5.0292 m x 3.9116 m |
Main Level | Primary Bedroom | 5.5626 m | 3.6576 m | 5.5626 m x 3.6576 m |
Main Level | Bedroom 2 | 2.1336 m | 2.8956 m | 2.1336 m x 2.8956 m |
Main Level | Bedroom 3 | 2.8956 m | 2.1336 m | 2.8956 m x 2.1336 m |
Contact us for more information