Welcome to 419 Lakeshore; Living Beachside in Luxury! This 2 Story Detached Home is Waiting for you to call Home! Be Welcomed by a Front Deck with Awning, Privacy Hedges and Garden! Main Floor Features Spacious Living Room with Gas Fireplace for the Winter Months. Entertain in the Open Concept Kitchen and Dining Room with Ample Storage Space. Continue Entertaining on your Back Deck with Outdoor Sunroom and Landscaping. Just a Couple Steps from the Living Area you’ll find a Den and Primary Suite Equip with Walk in Closet and 4 Piece Washroom. Down the Hall is a 3 Piece Washroom with Many Storage Closets. Continue into a Bedroom with Double Doors into the Beautiful Sunroom with Walk out onto the Front Patio! Second Floor Features 3 Bedrooms, 2 Piece Washroom and Storage Room. End your Nights on the Bedroom Balcony with your Gorgeous View of Lake Huron! Laundry Outside Access and Shed. Beach Access and close to Amenities like the Main Strip, Sauble Community Center and 2 Golf Courses just Minutes Away! This is a Home you Don’t Want to Miss! Book your Private Showing today! (id:53590)
MLS® Number | 40606421 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
View Type | Lake View |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3090.76 Sqft |
Type | House |
Utility Water | Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 124 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 12'0'' x 17'9'' | ||
Second Level | Bedroom | 11'11'' x 12'11'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Bedroom | 12'4'' x 12'0'' | ||
Second Level | 2pc Bathroom | 5'1'' x 9'0'' | ||
Main Level | Storage | 11'6'' x 9'6'' | ||
Main Level | Den | 7'10'' x 5'11'' | ||
Main Level | Sunroom | 14'1'' x 9'7'' | ||
Main Level | Bedroom | 11'6'' x 12'10'' | ||
Main Level | Primary Bedroom | 17'3'' x 22'10'' | ||
Main Level | 4pc Bathroom | 11'6'' x 8'10'' | ||
Main Level | 3pc Bathroom | 7'10'' x 9'4'' | ||
Main Level | Living Room | 20'3'' x 16'4'' | ||
Main Level | Kitchen | 10'5'' x 25'7'' | ||
Main Level | Dining Room | 9'8'' x 17'0'' | ||
Main Level | Foyer | 8'5'' x 8'6'' |
https://www.realtor.ca/real-estate/27047614/419-lakeshore-boulevard-n-sauble-beach
Contact us for more information