Discover your dream getaway in this charming 4-season home located on the beautiful Gull River. Offering 3 spacious bedrooms and a well appointed 4 piece bathroom, this property is perfect for year-round living or a serene vacation retreat. Enjoy the convenience of being only a couple minute drive from downtown Minden, or take the scenic route by boating directly into Minden or Gull Lake. Enjoy a beautiful view of the yard and river from the expansive living room. Downstairs offers new vinyl flooring with a bedroom and sitting area. Walkout basement gives easy access to the large, private yard, ideal for outdoor gatherings and easy access to the clean river. Don't miss the opportunity to own this riverside gem, offering both tranquillity and proximity to all the amenities you need. (id:53590)
MLS® Number | 40628983 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Shopping |
Community Features | Quiet Area |
Features | Southern Exposure, Country Residential |
Parking Space Total | 4 |
View Type | River View |
Water Front Name | Gull River |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2182 Sqft |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Shopping |
Sewer | Septic System |
Size Depth | 107 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.356 |
Size Total | 0.356 Ac|under 1/2 Acre |
Size Total Text | 0.356 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Fw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 26'4'' x 17'8'' | ||
Basement | Office | 10'5'' x 8'3'' | ||
Basement | Bedroom | 8'5'' x 13'7'' | ||
Basement | Family Room | 16'4'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 8'6'' | ||
Main Level | Bedroom | 11'0'' x 9'4'' | ||
Main Level | Living Room | 19'0'' x 17'5'' | ||
Main Level | Mud Room | 15'5'' x 8'2'' | ||
Main Level | Dining Room | 8'2'' x 10'9'' | ||
Main Level | Kitchen | 9'3'' x 9'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27250775/4194-deep-bay-road-minden
Contact us for more information