Located on the edge of town in South Frontenac's charming community of Sydenham you will find this beautifully maintained 3-bedroom home. As you approach the home, it will be immediately obvious, the love and care that has been given to this home over the years by its owners. On a corner lot, 4330 William Street welcomes you with its west facing front porch to sit and enjoy the afternoon sun. As you enter the home you will find a layout perfect for small families, young couples and retirees alike. The main floor offers a bright and open living room, dining room and kitchen with large windows to pull in as much natural light as possible. You will also find a separate office space, 4-piece bathroom and main floor laundry room. Towards the back of the home there is an additional storage room to meet your needs. Upstairs you will find 3 bedrooms and an additional half bath for convenience. With a backyard space that has been set up as a low maintenance patio space this is perfect for the homeowner that wants to kick back and relax instead of spending their weekends cutting the lawn. 4330 William Street is ready for its next owner. (id:53590)
MLS® Number | 40659940 |
Property Type | Single Family |
Amenities Near By | Schools |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1130 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Holding Tank |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Uc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'10'' x 9'0'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 11'6'' | ||
Second Level | Primary Bedroom | 12'9'' x 11'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'5'' x 10'1'' | ||
Main Level | Storage | 11'5'' x 8'1'' | ||
Main Level | Kitchen | 8'11'' x 11'2'' | ||
Main Level | Dining Room | 11'4'' x 11'2'' | ||
Main Level | Living Room | 13'5'' x 11'3'' | ||
Main Level | Office | 8'2'' x 6'10'' |
https://www.realtor.ca/real-estate/27516812/4330-william-street-sydenham
Contact us for more information