What an amazing package located close to all amenities in Amherstview and quick access to Hwy 401. 62 plus acres with the possibility of a severance as well. Treed land with a nice pond makes this the perfect spot for nature lovers to wander around in complete privacy. The family will love the huge in ground pool that overlooks a large fenced in area for the animals. The home itself has 4 bedrooms on the upper level and three bathrooms upstairs too. Lower level has a huge rec room finished and a couple of framed in rooms waiting for the finishing touches. To top it all off theres a huge garage that could hold 4 cars and has an extra large garage door at the side entrance to get your machinery in. This property is perfect for those looking for lots of space and extra storage for business owners. (id:53590)
MLS® Number | 40606048 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 23 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Workshop |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2942.4 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 923 Ft |
Size Irregular | 62.665 |
Size Total | 62.665 Ac|50 - 100 Acres |
Size Total Text | 62.665 Ac|50 - 100 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 8'10'' | ||
Second Level | Bedroom | 9'5'' x 10'7'' | ||
Second Level | Bedroom | 11'9'' x 13'4'' | ||
Second Level | 4pc Bathroom | 8'11'' x 5'0'' | ||
Second Level | Bedroom | 11'10'' x 11'2'' | ||
Second Level | Full Bathroom | 10'8'' x 11'1'' | ||
Second Level | Primary Bedroom | 16'0'' x 16'9'' | ||
Basement | Other | 9'1'' x 11'5'' | ||
Basement | Recreation Room | 25'11'' x 17'8'' | ||
Main Level | Sunroom | 27'6'' x 8'0'' | ||
Main Level | 3pc Bathroom | 8'9'' x 5'11'' | ||
Main Level | Laundry Room | 8'9'' x 10'1'' | ||
Main Level | Living Room | 18'0'' x 17'6'' | ||
Main Level | Family Room | 27'1'' x 11'6'' | ||
Main Level | Dining Room | 6'11'' x 13'3'' | ||
Main Level | Kitchen | 9'1'' x 14'0'' | ||
Main Level | Foyer | 10'11'' x 13'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27042350/435-county-6-road-bath
Contact us for more information