Live along the Trent River and enjoy your waterfront property year round! A fantastic investment opportunity with 20ft of deeded water access close to Lock 8 to the Trent Severn Waterway which is renowned for boating and fishing. A huge stretch of boating between Glen Ross Lock 7 and Lock 8. Enjoy the two bedroom, 1 bath home/cottage or bring your family with the additional bunkie! A huge 24 x 24 detached garage for all your hobbies, toys, ATVs, boat storage or cars. Cozy up by the propane fireplace on winter nights after a long day of ice fishing. Enjoy nearby hiking trails at Seymour Conservation or Ferris Provincial Park, endless boat days or simply unwinding in peace. Year-round, municipal serviced road and only a short drive to shopping, restaurants, hospital, and all amenities. (id:53590)
MLS® Number | X12343305 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
Amenities Near By | Golf Nearby |
Easement | Right Of Way, None |
Equipment Type | Propane Tank |
Features | Flat Site, Level |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
View Type | Direct Water View |
Water Front Name | Trent River |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 0 - 699 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 220 Ft |
Size Frontage | 60 Ft ,3 In |
Size Irregular | 60.3 X 220 Ft |
Size Total Text | 60.3 X 220 Ft |
Surface Water | River/stream |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.06 m | 5.28 m | 4.06 m x 5.28 m |
Main Level | Kitchen | 2.99 m | 2.89 m | 2.99 m x 2.89 m |
Main Level | Bedroom 2 | 2.94 m | 2.59 m | 2.94 m x 2.59 m |
Main Level | Primary Bedroom | 2.94 m | 2.64 m | 2.94 m x 2.64 m |
Main Level | Bathroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
https://www.realtor.ca/real-estate/28730805/457-percy-boom-road-trent-hills-rural-trent-hills
Contact us for more information