5.8 acres of vacant land zoned Future Development (FD) within the Wellington Urban Area as designated by the PEC Official Plan. Municipal sewer currently ends at Prince Edward Dr, approximately 350ft to the East of the property. Municipal water is available on the road frontage on the South side of the property. Potential for commercial/residential mixed use development. (id:53590)
MLS® Number | X8131566 |
Property Type | Vacant Land |
Community Name | Wellington |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 512 M |
Size Irregular | 512 X 438 Acre |
Size Total Text | 512 X 438 Acre|5 - 9.99 Acres |
Zoning Description | Fd |
Cable | Installed |
Sewer | Available |
Contact us for more information