Welcome to 539A Dog Bay Rd. Spectacular views of Baptiste Lake from the huge 900 Sqft upper deck with glass railing or expansive lower covered deck with floating dock just waiting for you to dive into this pristine lake. This turn-key 2010 completed custom built Cottage or Year-Round Home is in the perfect location on over 1.5 Acres of land with over 200 Feet of Waterfront. The 2 bedroom, 1 bathroom, open concept home has plenty of room in the huge walk out basement for many more bedrooms and living space. The property has room to park all of your friends and extended family's vehicles, RVs, etc. as well as room to build out buildings and bunkies. Come discover all of the recreation this area has to offer just 20 minutes outside the town of Bancroft. Visit the dedicated website and virtual tour for additional information and so much more. **** EXTRAS **** All ELF's, All Window Coverings, Fridge, Stove, Microwave Range Hood, Dishwasher 2024, Washer + Dryer, Roof 2020, Dock System 2018, Water Treatment system with UV Filtration, Extra Large Septic System, 200 Amp Service and Generator Hookup (id:53590)
MLS® Number | X8460776 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 14 |
Structure | Shed |
View Type | View, Direct Water View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Water Purifier, Water Softener, Water Treatment |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
Flooring Type | Linoleum, Hardwood, Carpeted, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Power | Generator |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 352 Ft |
Size Frontage | 201 Ft |
Size Irregular | 201 X 352.58 Ft |
Size Total Text | 201 X 352.58 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12.3 m | 8.6 m | 12.3 m x 8.6 m |
Main Level | Kitchen | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
Main Level | Dining Room | 4.4 m | 4.3 m | 4.4 m x 4.3 m |
Main Level | Living Room | 4.4 m | 4.3 m | 4.4 m x 4.3 m |
Main Level | Foyer | 4.3 m | 1.8 m | 4.3 m x 1.8 m |
Main Level | Primary Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Main Level | Bedroom 2 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
https://www.realtor.ca/real-estate/27068786/539a-dog-bay-road-hastings-highlands
Contact us for more information