Beautiful Equestrian Hobby Farm with a Tree-Lined Driveway Leading to 103 Acres, Surrounded by Serene Fields. Instead of boarding your horses, here's an opportunity to own an equestrian farm! Boasting a brand-new 3-stall (12x12 stalls) stable with concrete floors and the opportunity to build 8 more. A 60 ft x 100 ft. 2022 riding arena with potential viewing room. The property has paddocks; electric fencing, and 3 shelters. The log home features many upgrades and renovations over the last few years, including main-level open-concept eat-in kitchen with granite countertops and an island, a pantry, and a walk-out to the deck. The dining room has a cozy propane fireplace and a large window overlooking the countryside. The primary bedroom has a 3-piece ensuite and 2 additional bedrooms. The lower level has a separate entrance with a cozy family room retreat and the potential for a bedroom. Great setup for a hired hand or an in-law suite. Brand new walk-out to a wraparound porch with 2 entrances. Convenient side entry through a spacious room and basement laundry room. Enjoy your morning coffee and the beautiful views from the peaceful deck overlooking gardens and fields. (id:53590)
| MLS® Number | X12124758 |
| Property Type | Agriculture |
| Community Name | Eldon |
| Equipment Type | Water Heater, Propane Tank |
| Farm Type | Farm |
| Features | Sump Pump |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Deck, Porch, Barn |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Treatment, Dryer, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Wall Unit |
| Exterior Finish | Log |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 2331 Ft |
| Size Frontage | 1616 Ft |
| Size Irregular | 1616 X 2331 Ft |
| Size Total Text | 1616 X 2331 Ft|100+ Acres |
| Zoning Description | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.6 m | 1.6 m | 2.6 m x 1.6 m |
| Second Level | Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
| Second Level | Bedroom 2 | 3.47 m | 3.5 m | 3.47 m x 3.5 m |
| Second Level | Bedroom 3 | 2.99 m | 2.61 m | 2.99 m x 2.61 m |
| Basement | Utility Room | 2.4 m | 2.03 m | 2.4 m x 2.03 m |
| Basement | Laundry Room | 2.74 m | 2.03 m | 2.74 m x 2.03 m |
| Main Level | Den | 4.08 m | 4.26 m | 4.08 m x 4.26 m |
| Main Level | Living Room | 5.3 m | 3.5 m | 5.3 m x 3.5 m |
| Main Level | Kitchen | 6.9 m | 3.5 m | 6.9 m x 3.5 m |
| Main Level | Mud Room | 1.85 m | 2.36 m | 1.85 m x 2.36 m |
| Main Level | Bathroom | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/28260754/540-kirkfield-road-kawartha-lakes-eldon-eldon
Contact us for more information