This hidden gem is situated on pristine sandy south facing waterfront on desirable Cameron Lake! Move in ready 4 season cottage or home has welcoming covered front entrance with rustic timber beams & outdoor seating. Beautifully finished interior is bright and airy with 2 bdrms (could be 3) and 2 bthrms. The main living area has an open concept design making entertaining a breeze while the patio doors and floor to ceiling unobstructive view to the lake invites you to enjoy alfresco dining with an outdoor kitchen and two tier deck complete w/ sep lounge and hot tub level! Enjoy an evening tea or cocktail sitting at the waters edge around the fire or take a birds eye view from the boathouse balcony! Boathouse has a Naylor marine rail system, separate sauna and a covered deck area. Excellent sandy shoreline w/walk-in entry and deep water access from the dock provides ideal options for all activities and ages! The enjoyment continues through all the seasons w/ close access to rail trail for ATV riding, hiking, snowmobiling, outdoor skating & more! (id:53590)
MLS® Number | X11936426 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Community Features | School Bus |
Features | Carpet Free, Sauna |
Parking Space Total | 5 |
Structure | Shed, Boathouse, Boathouse, Dock |
View Type | View, Direct Water View |
Water Front Name | Cameron |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Water Softener |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Power | Generator |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 302 Ft ,9 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.22 X 302.79 Ft |
Size Total Text | 49.22 X 302.79 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 2.97 m | 2.9 m | 2.97 m x 2.9 m |
Main Level | Bedroom 2 | 2.62 m | 2.95 m | 2.62 m x 2.95 m |
Main Level | Bathroom | 2.26 m | 2.62 m | 2.26 m x 2.62 m |
Main Level | Living Room | 5.05 m | 4.04 m | 5.05 m x 4.04 m |
Main Level | Kitchen | 5.05 m | 6.71 m | 5.05 m x 6.71 m |
Main Level | Dining Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Telephone | Nearby |
Contact us for more information