3 bedroom home in the village of Hastings, close enough to downtown and the waterfront to be convenient but far enough away to be quiet. Large kitchen with a walkout to the deck, front porch sunroom, primary bedroom with an ensuite. The home has been well maintained, and has a large backyard. (id:53590)
MLS® Number | X9399806 |
Property Type | Single Family |
Community Name | Hastings |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Depth | 210 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 210 Ft |
Size Total Text | 36 X 210 Ft|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.12 m | 3.21 m | 7.12 m x 3.21 m |
Second Level | Bathroom | 3.45 m | 2.27 m | 3.45 m x 2.27 m |
Second Level | Bedroom | 4.44 m | 5.56 m | 4.44 m x 5.56 m |
Second Level | Bedroom | 2.12 m | 2.78 m | 2.12 m x 2.78 m |
Main Level | Bathroom | 2.46 m | 2.32 m | 2.46 m x 2.32 m |
Main Level | Bedroom | 2.46 m | 3.18 m | 2.46 m x 3.18 m |
Main Level | Kitchen | 4.46 m | 4.08 m | 4.46 m x 4.08 m |
Main Level | Laundry Room | 2.28 m | 5.51 m | 2.28 m x 5.51 m |
Main Level | Living Room | 4.47 m | 4.41 m | 4.47 m x 4.41 m |
Main Level | Sunroom | 6.04 m | 1.43 m | 6.04 m x 1.43 m |
Main Level | Other | 1.75 m | 1.11 m | 1.75 m x 1.11 m |
https://www.realtor.ca/real-estate/27549885/55-front-street-east-trent-hills-hastings-hastings
Contact us for more information