Discover the charm of rural living with this 5-bedroom, 2-bathroom home nestled in the peaceful countryside of Newburgh, Ontario. Sitting on a newly severed 2.7-acre parcel, this property offers plenty of room to breathe and enjoy the outdoors. The wrap-around porch invites you to take in the natural beauty of the surroundings, making it an ideal spot for quiet mornings or relaxing afternoons. Step inside to find original woodwork throughout, adding a touch of history and warmth to the home. The hardwood floors enhance the cozy atmosphere, giving each room a timeless appeal. The kitchen has been thoughtfully upgraded, blending modern convenience with rustic charm. A functional wood-burning cookstove adds character and practicality, perfect for those who appreciate a mix of the old and new. Whether you’re looking for a family home or a peaceful retreat, this property in Newburgh offers a blend of comfort, space, and rural charm. (id:53590)
MLS® Number | 40633597 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2244.79 Sqft |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 528 Ft |
Size Frontage | 218 Ft |
Size Irregular | 2.7 |
Size Total | 2.7 Ac|2 - 4.99 Acres |
Size Total Text | 2.7 Ac|2 - 4.99 Acres |
Zoning Description | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'10'' x 15'4'' | ||
Second Level | Bedroom | 13'6'' x 12'5'' | ||
Second Level | Bedroom | 11'7'' x 10'2'' | ||
Second Level | Bedroom | 13'7'' x 9'11'' | ||
Second Level | 4pc Bathroom | 11'6'' x 7'1'' | ||
Basement | Utility Room | 30'11'' x 20'11'' | ||
Basement | Storage | 18'4'' x 15'3'' | ||
Main Level | Living Room | 13'6'' x 13'3'' | ||
Main Level | Laundry Room | 6'7'' x 7'7'' | ||
Main Level | Kitchen | 14'11'' x 10'8'' | ||
Main Level | Foyer | 12'7'' x 7'8'' | ||
Main Level | Dining Room | 17'7'' x 9'9'' | ||
Main Level | Breakfast | 14'11'' x 12'4'' | ||
Main Level | Bedroom | 11'10'' x 15'4'' | ||
Main Level | Full Bathroom | 6'7'' x 7'4'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27291754/595-craigen-road-newburgh
Contact us for more information