| CAMPBELLFORD | Charming storey-and-a-half brick home just south of downtown! Walk to shops, dining, and all local amenities including the scenic Trent-Severn Waterway. Currently configured as a duplex with two 1-bedroom units, this versatile property could be easily used as a 3+1 bedroom, 2-bath single-family home. R1 zoning permits duplex use, offering excellent flexibility for investors or multigenerational living. Recent updates include a 200-amp electrical panel, newer shingles on the main roof, and mostly updated windows. Sitting on a spacious 66' x 165' lot with ample space for gardening and outdoor living with a detached storage building adding extra utility. A unique opportunity for a handy first-time buyer or savvy investor! (id:53590)
MLS® Number | X12242224 |
Property Type | Single Family |
Community Name | Campbellford |
Amenities Near By | Hospital |
Features | Sloping, Flat Site, Guest Suite |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft |
Surface Water | River/stream |
Zoning Description | R1 |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28513969/67-front-street-s-trent-hills-campbellford-campbellford
Contact us for more information